<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title>Osa Peninsula Bio Information, Costa Rica Real Estate, osa peninsula properties, oceanfront property,  costa rica, osa peninsula real estate</title>
	<link>http://www.theosapeninsulaproperties.com/bioinfo.htm</link>
	<description>Osa Peninsula Real Estate Office, Listing Oceanfront Oceanview Properties on the Golfo Dulce beach, Rainforest Farms, Land, Lots</description>
	<pubDate>Mon, 20 Oct 2008 00:47:37 GMT</pubDate>
	<generator>Web Easy by Avanquest Software</generator>
	<image>
		<title>Osa Peninsula Bio Information, Costa Rica Real Estate, osa peninsula properties, oceanfront property,  costa rica, osa peninsula real estate</title>
		<link>http://www.theosapeninsulaproperties.com/bioinfo.htm</link>
		<url>http://www.theosapeninsulaproperties.com/logo theosa 2b 1cm.gif</url>
	</image>

	<item>
		<title><![CDATA[<DIV>Bougth a Land and are ready for to Build ?&nbsp;&nbsp; Visit: <A href="http://www.rarewood.weworthweb.com">www.rarewood.weworthweb.com</A></DIV>]]></title>
		<description><![CDATA[<DIV>Point at 08,32,14 N&nbsp;and&nbsp;&nbsp;83,18,08 W&nbsp; your Google Earth Pointer and you will see our Area.</DIV>  <DIV>If you don't have Google Earth on your computer, download it at: <A href="http://earth.google.com">http://earth.google.com</A> </DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/bioinfo.htm</link>
		<pubDate>Mon, 20 Oct 2008 00:47:37 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>http://www.theosapeninsulaproperties.com/bioinfo.htm#1</guid>
	</item>
	<item>
		<title><![CDATA[<DIV>Osa Peninsula Bio - Information</DIV>]]></title>
		<description><![CDATA[<DIV>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US">The Osa peninsula, due to the fact that for long time the only possible access was by the sea, with irregular boats service from the far <?xml:namespace prefix = "st1" ns = "urn:schemas-microsoft-com:office:smarttags" /><st1:place w:st="on"><st1:PlaceName w:st="on">Nicoya</st1:PlaceName> <st1:PlaceType w:st="on">Peninsula</st1:PlaceType></st1:place>, maintained its pristine conditions despite the frantic gold rush of the 50 and 60 decades and subsequent agricultural development.</SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /><o:p></o:p></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US">Only in the 80 decade, a more or less established road open the Osa Peninsula to regular land transportation, and until the first 90thies the wading of several river along the road from Chacarita, the cross intersection on the Interamericana Road, until Puerto Jimenez, the main “town” on the area, was normal, and during the rain season was common to have to wait for hours or days for the lowering of the level of the waters.</SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p></o:p></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US">In the Osa peninsula the average level of rainfall<SPAN style="mso-spacerun: yes">&nbsp; </SPAN>is between 4 to 7 metres per years, so you can imagine how often people had to wait for to cross the rivers, situation that today is still common in the part of the road from Puerto Jimenez to Carate, the “door” of the Corcovado National Park.</SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p></o:p></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US">Being the more far location in the country, from the central capital town, the arrival-departing hub of the international tourist routes, helped the Osa to preserve for all these years its natural jewels like the most extensive rainforest of the whole Central America, the most extensive mangrove swamp, the Sierpe-Terraba rivers with 32.325 hectares of surface&nbsp;, and the populations of endangered wildlife, extinct in most of the remaining country and Central American area.</SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p></o:p></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><SPAN style="mso-spacerun: yes">&nbsp;</SPAN>Jaguars, American crocodile, Baird’s tapir, White-lipped peccary, and the Harpy eagle, still lives in the Osa Peninsula, some of them with healthy, populations like that of the Scarlet macaw, common even in the same streets of Puerto Jimenez, or the Jaguar, other that are only a remaining of the past like the Harpy eagle that re-appeared only few years ago after having been considered extinct.</SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p></o:p></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US">All the species of monkey registered in the country, live here and the Squirrel monkeys, an endemic species, represent the only population of all central America.</SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p></o:p></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US">Almost 400 species of birds live and nest in the Osa, ( the 5% of all the species in the world!), amongst the 750 different species of trees catalogued until today and counting, sharing all the environment that vary from the coastal lowland and marshes, to the dense rainforest covering the sides of hill and mountains, with 140 species of mammals, 117 of reptiles and amphibians, 60.000 species of insects.</SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p></o:p></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US">So, is not a surprise that, hosting the highest natural diversity per unit area in the world, the National Geographic Magazine defined the <st1:place w:st="on"><st1:PlaceName w:st="on">Osa</st1:PlaceName> <st1:PlaceType w:st="on">Peninsula</st1:PlaceType></st1:place> as” the most biologically intense place on earth”, creating a kind of trademark that is impossible to emulate.<o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US">Obviously the abundance of wildlife is not a prerogative of the land of the Osa but a common characteristic shared with the warm, clean waters of the Golfo Dulce, the sole Fiord of the pacific coast of the whole Americas, and the Pacific Ocean that surround the Peninsula.</SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p></o:p></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US">Whale sharks, Humpbacked whales, dolphins, sharks and the most impressive list of record game fish are common the whole year round, with moments of abundance that call sport fishermen from everywhere in the world, while the bests spots of the country for diving, the Caño Island and surroundings, are always overbooked.<o:p></o:p></SPAN></P>  <P><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial"><o:p>&nbsp;</o:p></SPAN><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p><SPAN style="FONT-SIZE: 10pt; COLOR: maroon; FONT-FAMILY: Arial; mso-ansi-language: EN-US">&nbsp;&nbsp;&nbsp;</SPAN><EM><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-STYLE: normal; FONT-FAMILY: Arial; mso-ansi-language: EN-US; mso-bidi-font-style: italic">The <st1:PlaceName w:st="on">Osa</st1:PlaceName>&nbsp;<st1:PlaceType w:st="on">Peninsula</st1:PlaceType> is part of the ACOSA Conservation Area, that cover the south pacific coast of <st1:country-region w:st="on">Costa Rica</st1:country-region>, starting from Dominical, until the <st1:country-region w:st="on"><st1:place w:st="on">Panama</st1:place></st1:country-region> border.</SPAN></EM><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><EM><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-STYLE: normal; FONT-FAMILY: Arial; mso-ansi-language: EN-US; mso-bidi-font-style: italic">More than 2.100 species of plants have been registered in the Area, the 22% of the entire country, over a territory that, with 4.104 Km2, is only the 8,6% of the Country.</SPAN></EM></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><EM><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-STYLE: normal; FONT-FAMILY: Arial; mso-ansi-language: EN-US; mso-bidi-font-style: italic"></SPAN></EM><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p></o:p></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><EM><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-STYLE: normal; FONT-FAMILY: Arial; mso-ansi-language: EN-US; mso-bidi-font-style: italic">The actual population is around 120.000 ( 29,23 Persons per Km2 ), mainly involved in the agricultural and cattle breeding activities.</SPAN></EM><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><EM><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-STYLE: normal; FONT-FAMILY: Arial; mso-ansi-language: EN-US; mso-bidi-font-style: italic">Tourism is grooving really fast and represent the second source of employement in the region.</SPAN></EM></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><EM><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-STYLE: normal; FONT-FAMILY: Arial; mso-ansi-language: EN-US; mso-bidi-font-style: italic"></SPAN></EM><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p></o:p></SPAN>&nbsp;</P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><EM><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-STYLE: normal; FONT-FAMILY: Arial; mso-ansi-language: EN-US; mso-bidi-font-style: italic">&nbsp;The Guaymi indians still live in the reservations located in the centre of the <st1:PlaceName w:st="on">Osa</st1:PlaceName> <st1:PlaceType w:st="on">Peninsula</st1:PlaceType>, on the north-east border of the <st1:place w:st="on"><st1:PlaceName w:st="on">Corcovado</st1:PlaceName> <st1:PlaceName w:st="on">Natinoal</st1:PlaceName> <st1:PlaceType w:st="on">Park</st1:PlaceType></st1:place>, and in other municipalities in the Area, with a total population of 2.700 persons, living on a territory of 23.063 hectares, the 3.1% of the total surface of the municipalities territories.</SPAN></EM><SPAN style="FONT-SIZE: 10pt; COLOR: black; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p></o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"><SPAN style="FONT-SIZE: 10pt; FONT-FAMILY: Arial; mso-ansi-language: EN-US"><o:p>&nbsp;</o:p></SPAN></P>  <P class="MsoNormal" style="MARGIN: 0in 0in 0pt"></o:p></SPAN></P></DIV>]]></description>
		<link>http://www.theosapeninsulaproperties.com/bioinfo.htm</link>
		<pubDate>Mon, 20 Oct 2008 00:47:37 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>http://www.theosapeninsulaproperties.com/bioinfo.htm#2</guid>
	</item>
	<item>
		<title><![CDATA[<DIV>About </DIV>  <DIV>Us</DIV>]]></title>
		<description><![CDATA[<DIV>Click on the RSS Icon for to receive feed </DIV>]]></description>
		<link>aboutus.htm</link>
		<pubDate>Mon, 20 Oct 2008 00:47:37 GMT</pubDate>
		<author>Giulio Ranalli for TOPP</author>
		<guid>aboutus.htm#3</guid>
	</item>
</channel>
</rss>
